Service 56 - Timetable from 8th May for 19 Days
Ruddock Way - Bus Station | ||||||
West Coker, opp Ruddock Way | 07:55 | 09:11 | 10:28 | 12:49 | 14:09 | 15:39 |
Holywell Play Area (NE-bound) | 07:55 | 09:11 | 10:28 | 12:49 | 14:09 | 15:39 |
Holywell Foresters Arms (N-bound) | 07:57 | 09:13 | 10:30 | 12:51 | 14:11 | 15:41 |
Holywell, adj Burton Lane | 07:59 | 09:15 | 10:32 | 12:53 | 14:13 | 15:43 |
North Coker Tellis Cross (NE-bound) | 08:02 | 09:18 | 10:35 | 12:56 | 14:16 | 15:46 |
Yeovil, adj Arnewood Gardens | 08:06 | 09:22 | 10:39 | 12:59 | 14:19 | 15:49 |
Yeovil Forest Hill (NW-bound) | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed |
Yeovil Yew Tree Inn (SW-bound) | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed |
Yeovil Plantagenet Chase Park | 08:16 | 09:32 | 10:49 | 13:09 | 14:29 | 15:59 |
Yeovil Holy Trinity School (E-bound) | 08:17 | 09:33 | 10:50 | 13:10 | 14:30 | 00:00 |
Yeovil Yew Tree Inn (N-bound) | 08:18 | 09:34 | 10:51 | 13:11 | 14:31 | 16:01 |
Yeovil Rowan Way (S-bound) | 08:18 | 09:34 | 10:51 | 13:11 | 14:31 | 16:01 |
Yeovil Beechwood (E-bound) | 08:19 | 09:35 | 10:52 | 13:12 | 14:32 | 16:02 |
Yeovil Beechwood 3 (N-bound) | 08:19 | 09:35 | 10:52 | 13:12 | 14:32 | 16:02 |
Yeovil, adj Chestnut Drive | 08:19 | 09:35 | 10:52 | 13:12 | 14:32 | 16:02 |
Yeovil, opp Maple Drive | 08:20 | 09:36 | 10:53 | 13:13 | 14:33 | 16:03 |
Yeovil Hendford Surgery (N-bound) | 08:23 | 09:39 | 10:56 | 13:16 | 14:36 | 16:06 |
Yeovil Denners (NE-bound) | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed |
Yeovil Library | 08:24 | 09:40 | 10:57 | 13:17 | 14:39 | 16:09 |
Yeovil Bus Station (E-bound) | 08:27 | 09:43 | 11:00 | 13:20 | 14:43 | 16:11 |
Bus Station - Ruddock Way | ||||||
Yeovil Bus Station (E-bound) | 08:33 | 09:49 | 12:06 | 13:26 | 14:46 | 17:20 |
Yeovil Queensway Place Tesco (E-bound) | 08:37 | 09:53 | 12:11 | 13:31 | 14:51 | 17:24 |
Yeovil, o/s B&M | 08:41 | 09:57 | 12:15 | 13:35 | 14:55 | 17:28 |
Yeovil, adj Maple Drive | 08:42 | 09:58 | 12:16 | 13:36 | 14:56 | 17:29 |
Yeovil Beechwood (E-bound) | 08:43 | 09:59 | 12:17 | 13:37 | 14:57 | 17:30 |
Yeovil Yew Tree Inn (SW-bound) | 08:44 | 10:00 | 12:18 | 13:38 | 15:08 | 17:31 |
Yeovil Lime Tree Avenue (S-bound) | 08:45 | 10:01 | 12:19 | 13:39 | 15:09 | 17:32 |
Yeovil Holy Trinity School (E-bound) | 08:45 | 10:01 | 12:19 | 13:39 | 15:09 | 17:32 |
Yeovil Forest Hill Road (SE-bound) | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed | Stop Closed |
Yeovil Plantagenet Chase Park | 08:46 | 10:02 | 12:20 | 13:40 | 15:10 | 17:33 |
Yeovil, opp Arnewood Gardens | 08:56 | 10:12 | 12:30 | 13:50 | 15:20 | 17:43 |
North Coker Tellis Cross (SW-bound) | 09:01 | 10:17 | 12:35 | 13:55 | 15:25 | 17:48 |
North Coker Village Hall (S-bound) | 09:01 | 10:17 | 12:35 | 13:55 | 15:25 | 17:48 |
Holywell, opp Burton Lane | 09:03 | 10:20 | 12:38 | 13:58 | 15:28 | 17:51 |
Holywell, o/s Foresters Arms | 09:05 | 10:22 | 12:40 | 14:00 | 15:30 | 17:52 |
West Coker, opp Ruddock Way | 09:08 | 10:25 | 12:43 | 14:03 | 15:33 | 17:54 |
Change to Departure stand - Service 68 - Yeovil Bus Station
From 27th March all service 68 departures will be from stand 7 instead of stand 14.
Change to Service No.3 Timetable and Route from `13th February
Bishop's Hull Church | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | |
Shutemead | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | |
Wellington Rd - (Tesco Superstore) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | |
Parade, Stop H | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | |
Taunton Rail Station | 07:50t | 08:50 | 09:50 | 10:50 | 11:50 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20t | |
Hudson Way (Mallory Close) | - | 08:56 | 09:56 | 10:56 | 11:56m | 13:26 | 14:26 | 15:26 | 16:26 | - | |
Taunton Rail Station | - | 09:05 | 10:05 | 11:05 | - | 13:35 | 14:35 | 15:35 | 16:35 | 17:35t | |
Parade (Market House), Stop J | - | 09:10 | 10:10 | 11:10 | - | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |
Wellington Rd - (Opposite Tesco Superstore) | - | 09:14 | 10:14 | 11:14 | - | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | |
Bishop's Hull Church | - | 09:26 | 10:26 | 11:26 | - | 13:56 | 14:56 | 15:56 | 16:56 | 17:56r | |
**Additional stops as per route** | |||||||||||
KEY | |||||||||||
t -Service terminates or starts at Taunton Rail Station | |||||||||||
m -Service terminates at Mallory Close (Hudson Way) | |||||||||||
r - serves on request only | |||||||||||
No service on Sundays and Public holidays |
New evening bus services introduced from 30 January 2023
Evening bus services on some key routes in Somerset begin running from 30 January 2023.
Somerset Council is subsidising evening services from Monday to Saturday connecting Taunton with the towns of Minehead, Bridgwater, Wellington and Chard after 8pm and running to at least 10.30pm. Currently most of the services stop between 8-8.30pm.
Find out more here: https://somersetnewsroom.com/2023/01/24/evening-bus-services-get-underway/
Hatch Green Service 16 Huish Episcopi – Bridgwater - Change from 03 January 2023
AM – no change
PM – The bus will now pick up at Bridgwater College 10 minutes later at 1655 then proceed to Bridgwater Bus Station. It will then leave the Bus Station at 1705 and due to timing changes will arrive at most stops on the way home 5 minutes earlier than currently.
Hatch Green Service 19 Street – Bridgwater (College journeys unaffected as they are operated by SCC)
From 03 January 2023 there is a change to departure and arrival times of the daytime timetable (in case students use these journeys to arrive at college later or leave earlier).
Hatch Green Service 51 Athelney - Taunton - change from 03 January 2023
All journeys terminating in the town centre will now terminate at the Market House and not Castle Way. The 1655 departure from Somerset College will only serve this point on College days only.